Auswertung Pferde/Nennungen für den Reiter
/ RV Aller-Weser
K-NR | Pferd | Nennungen | Platzierungen |
0001 | Abano 26 | 1 | |
0005 | Acolino 7 | 1 | ![]() |
0007 | Adlon 69 | 2 | |
0016 | All or None | 2 | ![]() |
0027 | Amica Mia 2 | 2 | |
0034 | Antonello 4 | 2 | |
0041 | Arno 72 | 1 | ![]() |
0045 | As you like it 3 | 4 | |
0046 | Asdi W | 2 | |
0054 | Balabuschka | 2 | ![]() ![]() |
0062 | Belinda 177 | 2 | ![]() |
0066 | Benetton Dream | 2 | ![]() ![]() |
0102 | Campari 266 | 1 | |
0109 | Cannelloni 2 | 1 | |
0111 | Cantares 14 | 1 | ![]() |
0113 | Cantoren | 1 | |
0119 | Cara Mia HK | 1 | |
0120 | Cara Obolensky | 1 | ![]() |
0121 | Carat 89 | 1 | |
0122 | Cardenia 3 | 1 | ![]() |
0123 | Caribik 8 | 1 | |
0128 | Carlotta De | 1 | |
0137 | Casanova 347 | 1 | |
0152 | Cassius 53 | 3 | |
0153 | Cat Buffy 2 | 3 | ![]() ![]() |
0157 | Cayenne 185 | 1 | ![]() |
0172 | Charming Miss Jones | 2 | ![]() ![]() |
0189 | Chipendale 2 | 2 | |
0191 | Chloe 22 | 1 | |
0217 | Collmar 2 | 2 | ![]() |
0218 | Comazio | 2 | ![]() |
0219 | Come Alive | 1 | ![]() |
0226 | Conner 38 | 2 | ![]() ![]() |
0232 | Contendra 16 | 3 | ![]() |
0235 | Conturo 2 | 2 | |
0243 | Cordula 39 | 2 | |
0257 | Costner | 2 | |
0258 | Couleur Noir 4 | 1 | |
0289 | De Fritz | 2 | |
0291 | De Martins Amaretto | 2 | |
0292 | Dear Little Red Flower | 1 | |
0296 | Della Mare | 2 | ![]() |
0316 | Diva DD | 3 | |
0317 | Djerba 25 | 1 | |
0324 | Don Mardeba | 2 | ![]() |
0331 | Dorina 948 | 2 | |
0338 | Duke 181 | 2 | ![]() |
0350 | El' Vital | 1 | |
0355 | Elucada | 2 | ![]() |
0374 | Fairy Belle | 1 | |
0381 | Fatima 375 | 3 | ![]() |
0384 | Felicia 60 | 3 | ![]() |
0389 | Fey's Don Luis | 1 | |
0390 | Fighter SVM | 2 | ![]() ![]() |
0442 | Good Boy 41 | 2 | |
0451 | Grand Prix 51 | 2 | |
0453 | Grode Jung S | 2 | ![]() |
0470 | Highlight 140 | 1 | |
0473 | Hooligan Pharlap | 2 | ![]() |
0474 | Hummelchen | 2 | |
0476 | Hyett | 2 | |
0479 | Inman | 2 | ![]() |
0498 | La Toja 5 | 2 | ![]() |
0501 | Laetitia 83 | 2 | ![]() ![]() |
0506 | Lancelot 360 | 2 | |
0510 | Large Level | 3 | |
0515 | Lauda M | 4 | ![]() |
0522 | Le Zidane L | 3 | ![]() |
0523 | Lea 76 | 1 | |
0526 | Lennox 83 | 2 | ![]() |
0535 | Liah | 1 | |
0542 | Liscalgot 2 | 2 | ![]() |
0544 | Little Lord 79 | 2 | ![]() |
0558 | Look at Me D | 1 | |
0562 | Lord Siclau | 1 | ![]() |
0570 | Louis White | 1 | |
0576 | Lübbo | 2 | ![]() ![]() |
0579 | Lucky Number Slevin | 2 | ![]() |
0592 | Luzifer R | 2 | ![]() |
0600 | Maya 72 | 1 | ![]() |
0607 | Mr. Mo 2 | 3 | |
0614 | Nemo 335 | 1 | |
0619 | Nikito 8 | 3 | |
0625 | Nolde 3 | 2 | ![]() |
0631 | Orland di Campalto | 1 | |
0632 | Outburst of anger | 2 | ![]() ![]() |
0636 | PAV Nemax | 3 | ![]() |
0637 | PAV Never Forget | 2 | ![]() |
0638 | PAV Strahlemann | 5 | ![]() ![]() ![]() |
0642 | Picasso 255 | 1 | |
0651 | Providence 3 | 1 | ![]() |
0654 | Quanta Costa 13 | 2 | |
0657 | Quasi Quattro Z | 2 | ![]() |
0660 | Quecherro | 2 | ![]() ![]() |
0663 | Querido 35 | 1 | |
0674 | Quinta Ruban | 1 | |
0679 | Quintus de Revel | 2 | ![]() |
0683 | Quite Wilde | 3 | ![]() |
0724 | Robert 69 | 1 | |
0728 | Roi Soleil W | 1 | ![]() |
0729 | Romanina 3 | 3 | ![]() |
0731 | Ronaldinho 12 | 1 | ![]() |
0732 | Ronaldo 158 | 1 | |
0741 | Royal Classic 9 | 2 | ![]() ![]() |
0743 | Royal Flash 96 | 1 | ![]() |
0757 | Salessa 2 | 2 | ![]() |
0783 | Shorapur | 1 | |
0784 | Show Dancer 7 | 2 | ![]() |
0786 | Siempre Salsa | 1 | |
0800 | Solino 7 | 2 | |
0801 | Sonyador | 1 | ![]() |
0806 | Souvenir D'Italie | 1 | ![]() |
0810 | Stalino 4 | 2 | ![]() |
0833 | Twilight 27 | 3 | ![]() |
0837 | Upps to Night | 3 | |
0839 | Valentinos Diamond | 1 | |
0841 | Vanilla Sky 24 | 2 | |
0864 | Welt Prince | 2 | ![]() ![]() |
0866 | Weltrubin 5 | 2 | ![]() ![]() |
0871 | Wheela | 2 | |
0898 | Zarina 61 | 1 | ![]() |
0902 | Annabella 39 | 5 | ![]() ![]() |
0903 | Atreju v.Lilkendey | 1 | |
0910 | Chico 474 | 2 | |
0914 | Daddy's Coole | 1 | |
0922 | Feline | 2 | |
0927 | Karino | 1 | ![]() |
0931 | Lipton | 1 | |
0936 | Maverick | 1 | |
0941 | Nachtstern 4 | 1 | |
0947 | Pünktchen | 1 | ![]() |
0950 | Räuberbraut | 1 | ![]() |
0965 | William 160 | 2 | ![]() |
0970 | Sissy | 1 | ![]() |
0978 | Festus | 2 | ![]() |
0982 | Alibi 38 | 1 | |
0999 | Davino 23 | 2 | ![]() ![]() |
1004 | Jasmijn | 1 | |
1006 | Little Joe 286 | 2 | ![]() ![]() |
1014 | Sansibar 95 | 1 | |
1016 | Nordprinz | 3 | ![]() ![]() |
1023 | Domien | 3 | ![]() |
1024 | Sir Stanwell | 3 | ![]() |
1025 | Don Phill | 2 | |
1026 | Joujou de Moscou | 3 | ![]() |
1033 | Cleopatra | 1 | |
1042 | Colour your life | 1 | |
1043 | Gretchen AHB | 2 | ![]() |
1046 | Capricia 11 | 1 | |
1053 | Van Helsing 10 | 1 | ![]() |
1054 | Comte Max | 1 | |
1058 | Cliento Salto | 1 | |
1070 | Lakea | 3 | ![]() |
1071 | Sisi Myra | 3 | ![]() ![]() |
XXXX | *** | 77 |
Datenschutzhinweis Impressum |
Copyright © 2009-2025 turnierauskunft.de |
Startseite Druck Anmelden zurück |